Building Strong Communities Through Technology Education
| History | ||
| | State chartered in 1984 to serve as the public access facility for the City of Milwaukee. | |
| | Sponsored the regional conference for the Alliance for Community Media in 1990 and the international conference in 1997. | |
| | In 1998 franchise renewal negotiations began with the City of Milwaukee. | |
| ¤ | Public hearing in support of MATA was attended in record numbers in 1999. | |
| ¤ | In 2000, a new 17-year contract with the City of Milwaukee was signed, with a reduction of funding and the loss of over $2 million of in-kind space. | |
| ¤ | MATA purchased and renovated a new facility in 2001, doubling the space previously occupied and opening the doors to new ventures. | |
| | Recipient of numerous awards throughout the years, including: | |
| ¤ | Multiple winning entries for the Hometown Video Festival from the Alliance for Community Media. | |
| ¤ | Excellence in Media Literacy Award from the National Telemedia Council, Inc. (1997) | |
| ¤ | Proclamation from Milwaukee County declaring MATA the best Public Access station in the country (1999) | |
| ¤ | 1st Annual Greater Milwaukee Nonprofit Award for Overcoming Adversity (2001) | |
| | Today MATA serves as Milwaukee's only community media center and is one of the largest in the Midwest. | |
